| AE: Aerospace Engineering View / Download | XE Section A: Engineering Mathematics View / Download | ||
| AG: Agricultural Engineering View / Download | XE Section B: Fluid Mechanics View / Download | ||
| AR: Architecture and Planning View / Download | XE Section C: Materials Science View / Download | ||
| BT: Biotechnology View / Download | XE Section D: Solid Mechanics View / Download | ||
| CE: Civil Engineering View / Download | XE Section E: Thermodynamics View / Download | ||
| CH: Chemical Engineering View / Download | XE Section F: Polymer Sc. and Engineering View / Download | ||
| CS: Computer Sc. and Information Technology View / Download | XE Section G: Food Technology View / Download | ||
| CY: Chemistry View / Download | |||
| EC: Electronics and Communication Engg. View / Download | XL Section H: Chemistry View / Download | ||
| EE: Electrical Engineering View / Download | XL Section I: Biochemistry View / Download | ||
| GG: Geology and Geophysics View / Download | XL Section J: Botany View / Download | ||
| IN: Instrumentation Engineering View / Download | XL Section K: Microbiology View / Download | ||
| MA: Mathematics View / Download | XL Section L: Zoology View / Download | ||
| ME: Mechanical Engineering View / Download | XL Section M: Food Technology View / Download | ||
| MN: Mining Engineering View / Download | |||
| MT: Metallurgical Engineering View / Download | |||
| PH: Physics View / Download | |||
| PI: Production and Industrial Engineering View / Download | |||
| TF: Textile Engineering and Fibre Science View / Download | |||
Friday, September 16, 2011
Syllabi for GATe 2012 Examination Papers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment